Last updated: 2026-05-09
This document is provided in English. The English version is the legally binding version.
3. Local Storage
In addition to cookies, Maptero uses your browser's local storage for the following purposes:
| Key | Purpose |
|---|---|
| timeline.expandedBuckets.v1 | UI state — which timeline columns are expanded |
| voiceTier | Selected voice tier (plus/pro/max) |
| voiceDowngradedCycle | Marks the spark cycle (YYYY-MM) in which the PRO→PLUS auto-downgrade already fired — so it switches at most once per cycle |
| voiceModel | Legacy migration key (read-once, then deleted) |
| cookie_notice_seen | Whether the cookie information banner has been dismissed |
| method_intro_seen_{userId} | Whether the method intro overlay has been dismissed (per user) |
| onboarding_step0_{userId} | Whether the Step 0 onboarding has been completed (per user) |
| caught_up_celebrated | Whether the "all caught up" animation has been shown |
| install_banner_dismissed | Whether the install-to-home-screen banner has been dismissed |
| install_banner_visits | Visit count used to trigger the install banner |
| nudge_milestones_v1 | Tracks which productivity nudges have been shown |
| maptero.taskOrder.v1 | Custom task ordering within buckets — send to bottom |
| voiceMicPermissionGranted | Fallback flag set after first successful microphone permission grant; lets the pre-flight UI skip the "tap to enable" step on browsers without the Permissions API |
4. Third-Party Services
Supabase sets authentication cookies (prefixed sb-) to maintain your login session. These are strictly necessary and managed by Supabase's authentication service.
Maptero does not use any third-party tracking, analytics, or advertising cookies. No data is shared with advertisers.
6. Contact
For questions about our cookie practices, contact us at legal@maptero.com.
For full details about how we process your data, see our Privacy Policy.
